E.S.K.A. CHAMPIONSHIP
24 / 25 november 2001 – Vienna (Austria)
RESULTS
| KATA INDIVIDUAL | |
| LADIES JUNIORS | MEN JUNIORS |
| 1. Diendorfer Tanja (Austria) | 1. Quinto Barbera Jesus (Spain) |
| 2. Mitcham Jemma (England) | 2. Klausberger Simon (Austria) |
| 3. Ruip Zsopia (Hungary) | 3. Lackner Balasz (Hungary) |
| 4. Wolna Agnieszka (Poland) | 4. Schneider Gergely (Hungary) |
| 5. Koboda Michalina (Poland) | 5. Garcia Lopez Isaac (Spain) |
| 6. Szymczak Marta (Poland) | 6. Rodler Nicolas (Austria) |
| 7. Rameis Andrea (Austria) | 7. Driscoll Patrick (England) |
| 8. Sucha Michaela (Czech Republic) | 8. Chung Anton (Austria) |
| LADIES SENIORS | MEN SENIORS |
| 1. Niino Marie (Germany) | 1. Quinto Barbera Jesus (Spain) |
| 2. Gwinner Doris (Austria) | 2. Curcuraci Fabrizio (Italy) |
| 3. Inzinger Ursula (Austria) | 3. Jordanidis Konstantin (Austria) |
| 4. Saner Michelle (Switzerland) | 4. Breiteneder Roland (Austria) |
| 5. Teixeira Isabel (Portugal) | 5. Jeronimo Rui (Portugal) |
| 6. Wolna Agnieszka (Poland) | 6. Sanchez Fuentes José (Spain) |
| 7. Koboda Michalina (Poland) | 7. Kornev Maxim (Russia) |
| 8. Mitchem Jemma (England) | 8. Stopforth Ian (England) |
| KUMITE INDIVIDUAL | |
| LADIES JUNIORS | MEN JUNIORS |
| 1. Burska Izabela (Poland) | 1. Mayer Jean-Marc (Austria) |
| 2. Anderl Sonja (Austria) | 2. Celephi Celal (Sweden) |
| 3. Godlewska Edyta (Poland) | 3. Milner Tim (Germany) |
| Fajkowska Anna (Poland) | Mrozewski Sebastian (Poland) |
| 5. Szumlanska Agnieszka (Poland) | 5. O'Grady Liam (England) |
| Schmidt Judit (Hungary) | Bernat Simon (Czech Republic) |
| Gombos Andrea (Hungary) | Studzinski Andrzej (Poland) |
| Zsigmond Krisztina (Hungary) | O'Driscoll Patrick (England) |
| LADIES SENIORS | MEN SENIORS |
| 1. Zegeye Lia (Sweden) | 1. Femic Miroslav (Sweden) |
| 2. Fuchs Elisabeth (Austria) | 2. Tchipsanov Nikolai (Russia) |
| 3. Graham Claire (Scotland) | 3. Field Dean (England) |
| Csaszar Silvia (Switzerland) | Konan Euloge (Monaco) |
| 5. Hodosi Agnes (Hungary) | 5. Rooney Steven (England) |
| Muneyyirci Lefterye (Germany) | Petermann Georg (Austria) |
| Hagen Silvia (Germany) | Faria Mario (Portugal) |
| Benadda Yasmina (Germany) | Formiakov Dmitri (Russia) |
| KATA TEAM | |
| LADIES JUNIORS | MEN JUNIORS |
| 1.Poland | 1. Austria |
| 2. Austria | 2. Poland |
| 3. Germany | 3. Hungary |
| 4. Czech Republic | 4. Spain |
| 5. Portugal | 5. Portugal |
| 6. Lithuania | 6. Czech Republic |
| 7. Lithuania | |
| LADIES SENIORS | MEN SENIORS |
| 1. Austria | 1. Italy |
| 2. Poland | 2. Austria |
| 3. England | 3. England |
| 4. Scotland | 4. Germany |
| 5. Germany | 5. Hungary |
| 6. Spain | 6. Belgium |
| 7. Portugal | 7. Spain |
| 8. Monaco | 8. Poland |
| KUMITE TEAM | |
| LADIES JUNIORS | MEN JUNIORS |
| 1. Poland | 1. England |
| 2. Austria | 2. Austria |
| 3. Portugal | 3. Poland |
| England | Czech Republic |
| 5. Lithuania | 5. Portugal |
| Hungary | Lithuania |
| Wales | |
| LADIES SENIORS | MEN SENIORS |
| 1. Poland | 1. Sweden |
| 2. Spain | 2. Germany |
| 3. Austria | 3. Spain |
| Germany | England |
| 5. Czech Republic | 5. Austria |
| Hungary | Switzerland |
| Portugal | Poland |
| Scotland | Wales |